mhepo solar windmill street light ine ion lithium bhatiri
Quick Details
Nzvimbo Yekwakabva: | China |
Zita reBrand: | BeySolar |
Model Number: | LCS-SFJ01 |
Application: | mwenje wemugwagwa, mugwagwa mukuru, dunhu, mugwagwa |
Beam Angle(°): | 120 |
CRI (Ra>): | 80 |
Input Voltage(V): | DC 12V |
Lamp Luminous Flux(lm): | 120 |
Warranty (Gore): | 3-Gore |
Certification: | CCC, ce, CQC, RoHS |
Chiedza | LED |
Lighting solutions sevhisi: | Mwenje uye dhizaini dhizaini, DIALux evo dhizaini, LitePro DLX dhizaini, Agi32 dhizaini, otomatiki CAD marongero, Onsite metering, Project Installation. |
Hupenyu (maawa): | 50000 |
Nguva Yekushanda (maawa): | 50000 |
Product name: | 8m 60w mhepo solar windmill street light ine ion lithium bhatiri |
Material: | Aluminium Alloy + PC Lens |
Solar panel: | Monocrystalline Silicon |
Bhatiri: | LiFePO4 Battery |
IP Giredhi: | IP65 isina mvura |
LED: | USA Chips SMD3030/5050 |
Nguva yekuchaja: | 5-6 Maawa |
Kushanda tembiricha: | -85 |
Maitiro ekushanda: | Motion Sensor + Remote Control |
Nguva yekushandisa: | 12hours 3-5 Mazuva ekunaya akatungamira solair lampadair éolien |
Tsanangudzo
Recommended Configurations | |||||
Simba | 30w | 60w | 100w | 120w | 150w |
Chiedza chemwenje | 5-6M | 7-8M | 9-10M | 10-12M | 10-13M |
Solar panel | 120W | 100W*2PCS | 150W*2PCS | 180W*2PCS | 200w*2PCS |
Gel bhatiri | 120AH | 120AH*2PCS | 150AH*2PCS | 180AH*2PCS | 200AH*2PCS |
Mhepo turbine | 200w | 200w | 400w | 500w | 600w |
Nzvimbo yemwenje | >20M | >25M | >38M | >40M | >42M |
Maawa ekushanda | Yakazara simba12hours pazuva | ||||
Back up | 3 ~ 5 mazuva ekunaya kwemvura kumashure |